Current sub-processors
| Provider | Purpose | Data involved | Location |
|---|---|---|---|
| Supabase | Authentication and database (accounts, settings, Library, Meeting History) | Account details, settings, Library content, transcripts, suggestions, usage records | European Union (Ireland) |
| Google (Gemini API) | AI suggestions, summaries, image descriptions, and search embeddings | Transcript excerpts, selected Library context, prompts, screenshots you choose to share | United States / global |
| Modulate | Real-time speech-to-text transcription | Meeting audio streams | United States |
| Tavily | Web search when a suggestion needs up-to-date facts | Short search queries derived from the conversation | United States |
| Stripe | Payments, subscriptions, and invoicing | Name, email, billing details, payment method (held by Stripe) | United States / European Union |
| Vercel | Website and dashboard hosting | IP address, request logs, account session | Global edge network (primary: United States) |
| Railway | Backend application hosting (live sessions and API) | Audio streams in transit, transcripts, prompts, request logs | Cloud hosting (United States / European Union) |
| Google (Sign-in) | Optional sign-in with Google | Name, email, profile picture | United States / global |
| Optional sign-in with LinkedIn | Name, email, profile picture | United States / global | |
| GitHub | Delivering desktop app downloads and updates | IP address and app version when checking for updates | United States |
Changes to this list
We update this page before a new sub-processor starts processing personal data. If you would like to be told about changes, email privacy@talknavai.com.
More information
See our Privacy Policy for how we use your data, international transfers, and your rights.